
Tapered roller bearings are separable bearings. The inner assembly consisting of rollers and cage can be installed separately from the outer ring. Both inner and outer rings have tapered raceways with tapered rollers between them; when extended, the tapered surfaces of inner ring, outer ring, and rollers converge at a single point on the bearing axis.
Available in single-row, double-row, and four-row configurations. Single-row tapered roller bearings can limit axial displacement in one direction and bear unidirectional axial loads. Axial load capacity depends on the contact angle α — the larger the angle, the greater the axial capacity. Usually installed in opposing pairs (back-to-back or face-to-face) with adjustable bearing clearance.
Suitable for radial loads, unidirectional axial loads, and combined radial-axial loads, capable of bearing large radial loads. To prevent destructive sliding between rollers and raceways due to inertial forces during high-speed operation, the bearing must carry a minimum load.
Widely used in automotive front and rear wheel hubs, transmissions, differentials, large machine tool spindles, high-power reducers, rolling mill rolls, construction machinery, large agricultural machinery, railway vehicle gear reduction systems, mining, and plastics machinery.
2853 models in this category
| Model | Bore (mm) | OD (mm) | Height/Width (mm) | Price (Tax incl.) |
|---|---|---|---|---|
| HM518445/内组件 | 88.9 | 152.4 | 39.69 | ** |
| JL69349A | 38 | 63 | 17.05 | ** |
| JL69310-1 | 38 | 63 | 13.5 | ** |
| 32008X1WC | 40 | 72 | 19 | ** |
| 30204X2/P6X | 20 | 47 | 18.5 | ** |
| 32006/P6X | 30 | 55 | 17 | ** |
| 32207/内组件 | 35 | 1 | 23 | ** |
| 32210/内组件 | 50 | 90 | 24.75 | ** |
| LM501349R/LM501310R | 41.275 | 73.431 | 19.558 | ** |
| 30304 | 20 | 52 | 16.25 | ** |
| 32222 | 110 | 200 | 56 | ** |
| 30305X2B/P6 | 25 | 62 | 18.25 | ** |
| HM518445 | 88.9 | 152.4 | 39.69 | ** |
| 30306X2B/P6 | 30 | 72 | 24.5 | ** |
| 32221 | 105 | 190 | 53 | ** |
| 30207 | 35 | 72 | 18.25 | ** |
| HM518410 | 88.9 | 152.4 | 39.69 | ** |
| JL69349/JL69310 | 37.987 | 62.975 | 17 | ** |
| 30307 | 35 | 80 | 22.75 | ** |
| 32216 | 80 | 140 | 35.25 | ** |
1-20 of 2853