
Spherical roller bearings feature two rows of spherical rollers, with the outer ring having a common concave spherical raceway and the inner ring having two concave raceways inclined at an angle to the bearing axis. The curvature center of the outer ring raceway coincides with the bearing center, providing self-aligning capability.
Available with cylindrical bore and tapered bore. Tapered bore versions have taper ratios of 1:12 (designation K) and 1:30 (designation K30). Classified as C-type (inner ring without ribs, stamped steel cage) and CA-type (inner ring with ribs on both sides, machined solid cage).
Excellent self-aligning performance, unaffected by shaft-to-housing misalignment or shaft deflection. Can automatically compensate for inclination or shaft deflection caused by angular errors between shaft and housing, with allowable misalignment angles typically 1°~2.5°. Bears radial loads, bidirectional axial loads, and combined loads. High load capacity with good vibration and impact resistance, but relatively low permissible operating speed.
Widely used in papermaking machinery, reduction gears, railway vehicle axles, rolling mill gear housings, rolling mill roller tables, crushers, vibrating screens, printing machinery, woodworking machinery, steel, mining, marine, textile machinery, coal mills, power generation, and various other mechanical equipment.
3430 models in this category
| Model | Bore (mm) | OD (mm) | Height/Width (mm) | Price (Tax incl.) |
|---|---|---|---|---|
| 22210C | 50 | 90 | 23 | ** |
| 22208C/W33 | 40 | 80 | 30 | ** |
| 22312C | 60 | 130 | 46 | ** |
| 22211C/W33 | 55 | 100 | 25 | ** |
| 22212C | 60 | 110 | 28 | ** |
| 22212C/W33 | 60 | 110 | 28 | ** |
| 22220C | 100 | 180 | 46 | ** |
| 20208 | 40 | 80 | 18 | ** |
| 22220C/W33 | 100 | 180 | 46 | ** |
| 22320CA | 100 | 215 | 73 | ** |
| 22210C/W33 | 50 | 90 | 23 | ** |
| 22313CA | 65 | 140 | 48 | ** |
| 22218C | 90 | 160 | 40 | ** |
| 22220CA/W33 | 100 | 180 | 46 | ** |
| 22222C | 110 | 200 | 53 | ** |
| 22224C | 120 | 216 | 58 | ** |
| 22316CA | 80 | 170 | 58 | ** |
| C6915-CS5V/C4S3 | 75 | 105 | 54 | ** |
| 22218C/W33 | 90 | 160 | 40 | ** |
| 22211C | 55 | 100 | 25 | ** |
1-20 of 3430